Products
SmartLED 0.3 mm Height, Low Current
| Type | Color | Wavelength | Typ. Output/Current |
| LW L383 | White | x/y 0.30/0.28* | 112 mcd @ 10 mA |
| LW L38G | White | x/y 0.30/0.28* | 112 mcd @ 5 mA |
SmartLED 0.6 mm Height, Low Current
| Type | Color | Wavelength | Typ. Output/Current | |
| LS L29K | Super Red | 630 nm | 4 mcd @ 2 mA | |
| LO L29K | Orange | 606 nm | 7 mcd @ 2 mA | |
| LY L29K | Yellow | 587 nm | 6 mcd @ 2 mA | |
| LG L29K | Green | 570 nm | 3 mcd @ 2 mA | |
| LT L29S | True Green | 528 nm | 71 mcd @ 10 mA | |
| * Color coordinates acc. to CIE 1931 |
||||
SmartLED 0.6 mm Height
| Type | Color | Wavelength | Typ. Output/Current |
| LS L296 | Super Red | 633 nm | 56 mcd @ 20 mA |
| LA L296 | Amber | 615 nm | 90 mcd @ 20 mA |
| LO L296 | Orange | 606 nm | 100 mcd @ 20 mA |
| LY L296 | Yellow | 587 nm | 90 mcd @ 20 mA |
| LP L296 | Pure Green | 560 nm | 10 mcd @ 20 mA |
| LB L29G | Blue | 470 nm | 90 mcd @ 10 mA |
| LB L293 | Blue | 470 nm | 28 mcd @ 10 mA |
| LCB L283 | Blue Lagune | x/y 0.15/0.24* | 56 mcd @ 10 mA |
| LCW L28G | Warm White | x/y 0.42/0.40* | 180 mcd @ 10 mA |
| LW L28G | White | x/y 0.30/0.28* | 200 mcd @ 10 mA |
| LW L283 | White | x/y 0.32/0.31* | 100 mcd @ 10 mA |
| * Color coordinates acc. to CIE 1931 | |||
