Technical Data
| OSTAR Observation | SFH 4730 | SFH 4740 | |
| Size: | 3.3 x 1.35 cm | 3.3 x 1.35 cm | |
| Output power: | 3.6 W at 1 A (DC) | 4.3 W at 1 A (DC) | |
| 15 W at 5 A (pulse) | 18 W at 5 A (pulse) | ||
| Thermal resistance: | 2.8 K/W | 2.8 K/W | |
| Wavelength: | 850 nm | 850 nm | |
| Package type: | Black frame | White frame | |
| OSTAR Lighting | SFH 4750 | SFH 4751 | |
| Size: | ø 2.3 cm | ø 2.3 cm | |
| Output power: | 3.5 W at 1 A (DC) | 3.0 W at 1 A (DC) | |
| 14 W at 5 A (pulse) | 12 W at 5 A (pulse) | ||
| Thermal resistance: | 3 K/W | 3 K/W | |
| Wavelength: | 850 nm | 940 nm | |
