Products
Get in touch with the new Micro SIDELED family.
Micro SIDELED 0.6 mm
| Type | Color | Wavelength | Typ. Output/Current |
| LW Y3SG | White | x/y 0.30/0.28* | 1,600 mcd @ 20 mA |
Micro SIDELED 0.8 mm
| Type | Color | Wavelength | Typ. Output/Current |
| LW Y1SG | White | x/y 0.30/0.28* | 1,400 mcd @ 20 mA |
* Color coordinates acc. to CIE 1931 (white)
Micro SIDELED 1.0 mm
| Type | Color | Wavelength | Typ. Output/Current |
| LS Y876 | Super Red | 633 nm | 112 mcd @ 20 mA |
| LO Y876 | Orange | 606 nm | 180 mcd @ 20 mA |
| LY Y876 | Yellow | 587 nm | 180 mcd @ 20 mA |
| LG Y876 | Green | 570 nm | 11 mcd @ 10 mA |
| LT Y87S | True Green | 528 nm | 56 mcd @ 10 mA |
| LB Y87C | Blue | 470 nm | 90 mcd @ 20 mA |
| LB Y87S | Blue | 470 nm | 23 mcd @ 10 mA |
| LW Y87C | White | x/y 0.32/0.31* | 320 mcd @ 20 mA |
| LW Y8SG | White | x/y 0.30/0.28* | 650 mcd @ 20 mA |
* Color coordinates acc. to CIE 1931 (white)
