Products
FIREFLY 0.5 mm height
| Type | Color | Wavelength | Typ. Output/Current |
| LS V196 | Super Red | 633 nm | 56 mcd @ 20 mA |
| LO V196 | Orange | 606 nm | 120 mcd @ 20 mA |
| LY V196 | Yellow | 587 nm | 90 mcd @ 20 mA |
| LG V196 | Green | 570 nm | 50 mcd @ 10 mA |
| LB V193 | Blue | 470 nm | 28 mcd @ 10 mA |
| LB V19G | Blue | 470 nm | 90 mcd @ 10 mA |
| LW V18G | White | x/y 0.30/0.28* | 250 mcd @ 10 mA |
| LW V18C | White | x/y 0.30/0.28* | 160 mcd @ 10 mA |
* Color coordinates acc. to CIE 1931
FIREFLY 0.6 mm height
| Type | Color | Wavelength | Typ. Output/Current |
| LS V296 | Super Red | 633 nm | 56 mcd @ 20 mA |
| LO V296 | Orange | 606 nm | 100 mcd @ 20 mA |
| LY V296 | Yellow | 587 nm | 90 mcd @ 20 mA |
| LG V296 | Green | 570 nm | 50 mcd @ 10 mA |
| LW V28G | White | x/y 0.30/0.28* | 200 mcd @ 10 mA |
| LW V283 | White | x/y 0.30/0.31* | 80 mcd @ 10 mA |
* Color coordinates acc. to CIE 1931
