Technical Data
| Platinum DRAGON InGaAlP¹ | Platinum DRAGON InGaN² | Platinum DRAGON white³ | |
| Max. forward current | 1 A | 1 A | 1 A |
| Typ. forward voltage @ 700 mA | 2.5 V | 3.6 V | 3.6 V |
| Max. forward voltage @ 700 mA | 3.3 V | 4.3 V | 4.3 V |
| Thermal resistance RthJS | 9 K/W | 8 K/W | 11 K/W |
| Total power consumption | 3.4 W | 4.6 W | 4.6 W |
| ¹ red, amber, yellow ² true green, blue ³ warm white |
|||
