Products
| Type | Color | Wavelength | Typ. Output/Current |
| LR W5SN | Red | 625 nm | 71 Im @ 700 mA |
| LA W5SN | Amber | 617 nm | 91 Im @ 700 mA |
| LY W5SN | Yellow | 590 nm | 69 lm @ 700 mA |
| LT W5SN | True Green | 528 nm | 75 Im @ 700 mA |
| LB W5SN | Blue | 470 nm | 37 Im @ 700 mA |
| LW W5SN | White | x/y 0.33/0.33* | 113 lm @ 700 mA |
| LCW W5SN | Warm white | x/y 0.42/0.40* | 89 lm @ 700 mA |
| * Color coordinates acc. to CIE 1931 | |||
