Products
Golden DRAGON Thinfilm/ThinGaN
| Type | Color | Wavelength | Typ. Output/Current |
| LR W5SM | Red | 625 nm | 43 lm @ 400 mA |
| LA W5SM | Amber | 617 nm | 53 lm @ 400 mA |
| LY W5SM | Yellow | 590 nm | 44 lm @ 400 mA |
| LT W5SM | True Green | 528 nm | 63 lm @ 350 mA |
| LB W5SM | Blue | 470 nm | 21 lm @ 350 mA |
| LD W5SM | Deep Blue | 455 nm | 310 mW @ 350 mA |
| ZW W5SG | White | x/y 0.32/0.31* | 62 lm @ 350 mA |
| LW W5SM | White | x/y 0.32/0.31* | 62 lm @ 350 mA |
| LUW W5SM | Ultra White | x/y 0.31/0.32* | 75 lm @ 350 mA |
| LCW W5SM | Warm White | x/y 0.42/0.40* | 45 lm @ 350 mA |
| * Color coordinates acc. to CIE 1931 | |||
